-
Bộ phát điện diesel
-
Thiết bị phát điện im lặng
-
Máy phát điện Máy phát điện Nhỏ
-
Máy phát điện diesel hàng hải
-
Máy phát điện diesel
-
Iveco Diesel Generator
-
Máy phát điện Diesel Cummins
-
Máy phát điện Diesel Perkins
-
Máy phát điện diesel Yanmar
-
Máy phát điện Lovol
-
Deutz Generator
-
Tháp ánh sáng di động
-
Máy phát điện không chổi than
-
Động cơ diesel hiệu suất cao
-
Máy phát điện chạy bằng khí tự nhiên
-
Jarmochào buổi sáng máy phát điện ngày nay trong hành động! điện yên tĩnh và chất lượng cao! Gửi lời chào đến tất cả mọi người tại nhà máy của bạn, máy phát điện tốt và động cơ Deutz! Tôi đã vội vàng, làm nông nghiệp, cày thuê! cánh đồng đã sẵn sàng cho mùa xuân 2020! trời đang có tuyết và sau khi băng giá, xin Jarmo trở lại trên cánh đồng! Trân trọng, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
10kva Small Portable Generators 3000rpm/3600rpm Engine Generator Air Cooled
Power(Prime/Standby) | 8KW/10KVA | Frequency | 50/60HZ |
---|---|---|---|
Current | 35A | Voltage | 220/230/240v |
Engine | 2V86 , 2 cylinder diesel engine | Alternator | 100% copper |
Controller | Electric start | Sound Level/db | 68dB |
Warranty | 1 year or 1000 hours | Phase | 3 phase or 1 phase |
Engine Speed | 3000rpm/3600rpm | ||
Điểm nổi bật | small diesel generators,portable electric generator |
10kva diesel small portable generators, 3000rpm/3600rpm speed engine generator, air cooled silent generator
Specification of 10kva Generator:
Model NO. | BDI10T(Silent) | BDI10T3(Silent) | |
Genset | Rated frequency(Hz) | 50/60 | 50/60 |
Rated voltage(V) | 230V | 400/230V | |
Rated current(A) | 34.7 39 | 14.4 16.3 | |
Rated output power(kva) | 8KVA/ 9KVA | 10KVA/ 11KVA | |
Max output power (kva) | 9KVA/ 10KVA | 11KVA/ 12KVA | |
Rated rotation speed(rpm) | 3000/3600 | 3000/3600 | |
DC output | 12V 8.3A | 12V 8.3A | |
Power factor(cosφ) | 1 | 0.8 | |
Phase number | Single phase | 3 phase | |
Noise level[dB(A)@7m] | 75 | 75 | |
Overall dimension(L*W*H)[mm] | 1120x750x800 | 1120x750x800 | |
Net weight(kg) | 285 | 285 | |
Engine | Engine type | 2V86 | 2V86 |
Structure type | 2 cylinder, V Type,4-stroke, air cooled, direct injection |
2 cylinder,V Type,4-stroke, air cooled, direct injection |
|
Displacement[ml(cu. in)] | 418 | 418 | |
Engine speed(rpm) | 3000/3600 | 3000/3600 | |
Compression ratio | 19:1 | 19:1 | |
Rated output power[kW/rpm] | 14.4/3000 , 15.3/3600 | 14.4/3000 , 15.3/3600 | |
Lubrication system | Pressure splashed | Pressure splashed | |
Lube oil brand | Above CD SAE 10W-30,15W-40 | Above CD SAE 10W-30,15W-40 | |
Starting system | 12 V Electric starter | 12 V Electric starter | |
Starting motor capacity | 12V 0.8KW | 12V 0.8KW | |
Charging generator capacity | 12V 3A | 12V 3A | |
Battery capacity | 12V 36AH | 12V 36AH | |
Fuel consumption rate[g/kW.h] | 3000rpm: 270 , 3600rpm: 290 | 3000rpm: 270 , 3600rpm: 290 | |
Fuel type | Diesel 0#(summer)or-10#(winter),-35#(cold) | Diesel 0#(summer)or-10#(winter),-35#(cold) | |
Fuel tank capacity(L) | 25 | 25 | |
Continuous running time(H) | 8 | 8 | |
Qty for 20ft (pcs) | 30 | 30 |
10kva diesel generators photos( Color can be customized):
Description:
1 | 100% copper alternator |
2 | 2 cylinder 4 stroke , diesel engine |
3 | Phase single or 3 phase |
4 | Dimension 1120x750x800mm Net Weight 260KGS |
5 | Quantity for 20 foot container 26 sets |
Applications:
1.Industrial area: real estate, hospital, hotel, bank, construction, factory, oil field, airport, mining, railway
2. Home use , industrial use, island use.
3. Telecom, Mobile tower, etc
4.As for emergency equipment special for natural disasters, such as typhoon, earthquake, heavy snow
Competitive Advantage:
1. With 2 fan , have good air input and output design.
2. Power is stable.
3. 100% cooper
4. Produce engines / canopy and assemble by ourselves.
5. Small size , suitable small place.
6. With 2V86, 2 cylinder air cooled diesel engine