-
Bộ phát điện diesel
-
Thiết bị phát điện im lặng
-
Máy phát điện Máy phát điện Nhỏ
-
Máy phát điện diesel hàng hải
-
Máy phát điện diesel
-
Iveco Diesel Generator
-
Máy phát điện Diesel Cummins
-
Máy phát điện Diesel Perkins
-
Máy phát điện diesel Yanmar
-
Máy phát điện Lovol
-
Deutz Generator
-
Tháp ánh sáng di động
-
Máy phát điện không chổi than
-
Động cơ diesel hiệu suất cao
-
Máy phát điện chạy bằng khí tự nhiên
-
Jarmochào buổi sáng máy phát điện ngày nay trong hành động! điện yên tĩnh và chất lượng cao! Gửi lời chào đến tất cả mọi người tại nhà máy của bạn, máy phát điện tốt và động cơ Deutz! Tôi đã vội vàng, làm nông nghiệp, cày thuê! cánh đồng đã sẵn sàng cho mùa xuân 2020! trời đang có tuyết và sau khi băng giá, xin Jarmo trở lại trên cánh đồng! Trân trọng, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
Standby 125kva Silent Generator Set Lovol 1006TAG Motor Auto Start DSE Controler

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower(Prime/Standby) | 100KVA | Frequency | 50HZ / 60HZ |
---|---|---|---|
Current | 200A | Voltage | 220/380V |
Engine | FOTON LOVOL | Controller | DEEPSEA 6020 / 7230 |
MCCB | Delixi /ABB | Sound Level/db | 70 dB 7 meter |
Warranty | 1 year or 1000 hours | Alternator | Original Stamford |
Điểm nổi bật | power generating set,silent diesel generators |
FOTON Lovol engines soundproof super silent generator 25kva to 150kva
FOTON LOVOL SILENT TYPE GENERATOR SPECIFICATION:
Genset model | Engine brand | Prime power KW KVA |
Standby power KW KVA |
Engine model | Fuel Consumption | ||
PF-L25 | Lovol | 20 | 25 | 22 | 28 | 1003G | 5L/hr |
PF-L30 | Lovol | 24 | 30 | 26 | 33 | 1003G | 6L/hr |
PF-L38 | Lovol | 30.4 | 38 | 33 | 42 | 1003TG | 7L/hr |
PF-L40 | Lovol | 32 | 40 | 35 | 44 | 1003TG | 8L/hr |
PF-L40 | Lovol | 32 | 40 | 35 | 44 | 1004G | 8L/hr |
PF-L50 | Lovol | 40 | 50 | 44 | 55 | 1004TG | 10L/hr |
PF-L60 | Lovol | 48 | 60 | 53 | 66 | 1004TG | 10L/hr |
PF-L73 | Lovol | 58.4 | 73 | 64 | 80 | 1004TG | 12L/hr |
PF-L80 | Lovol | 64 | 80 | 70 | 88 | 1006TG1A | 17L/hr |
PF-L100 | Lovol | 80 | 100 | 88 | 110 | 1006TG2A | 20L/hr |
PF-L120 | Lovol | 96 | 120 | 106 | 132 | 1006TAG | 22L/hr |
PF-L138 | Lovol | 110 | 138 | 121 | 152 | 1006TAG | 27L/hr |
Lovol silent generator 100kva specification:
Rated power(Kw/kva) | 80/100 | |
Frequency(Hz) | 50 | |
Pahse | 3 | |
Voltage(V) | 220/380 | |
Current(A) | 152 | |
Fuel capacity(L) | 510 | |
Fuel consumption(L/Hour) | 22 | |
Dimension (mm) | L | 3000 |
W | 1100 | |
H | 1750 | |
Weight(kg) | 2320 | |
Noice level for silent type(Db/7m) | 65 |
Lovol diesel engine specification:
Item No. | 1004G | 1004TG | 1006TG1A | 1006TG2A | 1006TAG |
Speed - rpm | 1500/1800 | ||||
Cylinder number | 4 | 4 | 6 | 6 | 6 |
Rated power - kW | 40/44 | 65.7/75.6 | 84.3/97.6 | 92.3/108.4 | 121/134 |
Max. power - kW | 44/48 | 72.3/83.2 | 92.7/107.3 | 102/119.2 | 134/147 |
Fuel consumption - g/kW.h | ≤210 | ≤205 | ≤205 | ≤205 | ≤205 |
Net weight - kg | 540 | 550 | 710 | 710 | 710 |
Dimension - mm | 1253x706x946 | 1484x740x1107 | 1600x800x1064 | ||
Cylinder Bore x Stroke - mm | 100x127 | 100x127 | 100x127 | 100x127 | 100x127 |
Displacement - L | 3.99 | 3.99 | 5.99 | 5.99 | 5.99 |
Max. ambient temperature | 50 ℃ | ||||
Speed governing system type | Mechanical | Electronic - GAC | |||
Speed governing rate | ≤5% | ≤5% | ≤5% | ≤5% | ≤1% |
Configuration | in-line, direct injection, water cooled | ||||
Rotation of crankshaft | Counter-clockwise - viewed from flywheel side | ||||
Aspiration | Natural | Turbocharged | Turbo & A-A intercooled | ||
Description:
1. Original FOTON Lovol diesel engines
2. Alternator: Italy Mecc alte / Stamford
3. Controller: Deepsea or Smartgen with or without AMF. Options: remote controller, synchronizing.
4. ATS cabinet
5. Type: Silent type, weather proof, Trailer type
Applications:
1.Industrial area: real estate, hospital, hotel, bank, construction, factory, oil field, airport, mining
2. Home use: personal use for house, camping, party, etc
3. Telecom, Mobile tower, etc
4. Island, Desert or any place without electricity
5. As for emergency equipment special for natural disasters, such as typhoon, earthquake
Competitive Advantage:
1. User friendly with low emissions
2. More power reserve, better performance
3. Fast delivery. Big quantity of Engines in stock.
4. Good parts commonality
5. Original EURO ITALY engine , good quality , good price.
Lovol Foton Silent generators photos: